<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Way the World Sees Africa&#8230;</title>
	<atom:link href="http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/</link>
	<description>Jillian C. York is a freelance writer and blogger.</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:03:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig Hitchcock</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-2467</link>
		<dc:creator>Craig Hitchcock</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-2467</guid>
		<description>Nigerian spammers, and Chelsea fc training centre in Ivory Coast !!  and you forget Bad, mad Uncle bob&#039;s lunatic asylum in Zim !!!!!</description>
		<content:encoded><![CDATA[<p>Nigerian spammers, and Chelsea fc training centre in Ivory Coast !!  and you forget Bad, mad Uncle bob&#8217;s lunatic asylum in Zim !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the World Sees Africa &#171; Kouya Chronicle</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-2466</link>
		<dc:creator>How the World Sees Africa &#171; Kouya Chronicle</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-2466</guid>
		<description>[...] the original here.  July 10th, 2009 &#124; Category: Africa &#124; Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here.  July 10th, 2009 | Category: Africa | Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: test</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-2398</link>
		<dc:creator>test</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-2398</guid>
		<description>Why isn&#039;t Sudan at least place at the correct location? Is that also a pun on the knowledge of the commoner?</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t Sudan at least place at the correct location? Is that also a pun on the knowledge of the commoner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillian C. York</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-837</link>
		<dc:creator>Jillian C. York</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-837</guid>
		<description>[...] fact, I noted just a month or so ago that I had very few readers from Africa; that changed when I posted a GraphJam map mocking the world view of the continent and Uganda Scarlett Lion picked up the post.  I now have a [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, I noted just a month or so ago that I had very few readers from Africa; that changed when I posted a GraphJam map mocking the world view of the continent and Uganda Scarlett Lion picked up the post.  I now have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hash</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-753</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-753</guid>
		<description>This is hilarious, thanks for sharing it.  Would love to embellish it a little more, but that would destroy the impact.</description>
		<content:encoded><![CDATA[<p>This is hilarious, thanks for sharing it.  Would love to embellish it a little more, but that would destroy the impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresca</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-526</link>
		<dc:creator>Fresca</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-526</guid>
		<description>You missed &quot;The Lion King.&quot;
I would color it orange and run it in stripes across the continent, like the stripes on a flag.</description>
		<content:encoded><![CDATA[<p>You missed &#8220;The Lion King.&#8221;<br />
I would color it orange and run it in stripes across the continent, like the stripes on a flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EthanZ</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-525</link>
		<dc:creator>EthanZ</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-525</guid>
		<description>Where are the Nigerian spammers, Jillian? I think you&#039;re selling West Africa short...

Of course, given the pathetic level of detail on Africa available on Google Maps, the map above is more or less what we&#039;re able to find online...</description>
		<content:encoded><![CDATA[<p>Where are the Nigerian spammers, Jillian? I think you&#8217;re selling West Africa short&#8230;</p>
<p>Of course, given the pathetic level of detail on Africa available on Google Maps, the map above is more or less what we&#8217;re able to find online&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Africa: The way the world sees Africa</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-524</link>
		<dc:creator>Global Voices Online &#187; Africa: The way the world sees Africa</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-524</guid>
		<description>[...] Jillian posts a map of contents of Africa showing the way the rest of the world sees Africa.    Posted by Ndesanjo Macha   &#160;Print Version    Share This [...]</description>
		<content:encoded><![CDATA[<p>[...] Jillian posts a map of contents of Africa showing the way the rest of the world sees Africa.    Posted by Ndesanjo Macha   &nbsp;Print Version    Share This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lova</title>
		<link>http://jilliancyork.com/2008/08/06/the-way-the-world-sees-africa/#comment-322</link>
		<dc:creator>lova</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://jilliancyork.com/?p=136#comment-322</guid>
		<description>Lemurs or hissing cockroaches, it&#039;s a toss-up. BTW, Mada is missing on that map :) but you and I are used to that by now.</description>
		<content:encoded><![CDATA[<p>Lemurs or hissing cockroaches, it&#8217;s a toss-up. BTW, Mada is missing on that map :) but you and I are used to that by now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
